日本語 | ENGLISH
Availability of Yosida Gakuen Kurino-ki Nursery
The vacancy history of Yosida Gakuen Kurino-ki Nursery in Chuo Ward, Sapporo City, Hokkaido prefecture is displayed by age. The nursery school is a 6 minute walk from Soen Station. There are multiple stations such as Nijuyon-Ken station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Chuo Ward, Sapporo City, Hokkaido prefecture
- Opening year
- Established in Apr.2010 (15 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Kuwazono Elementary School
- Kuwazono Elementary School Himawari Branch School
- Nisshin Elementary School etc...
Access to the nursery school
Hakodate Main Line [Otaru to Asahikawa], Gakuentoshi Line
420m from Soen station, 6 minutes walk.
Sapporo Municipal Subway Tozai Line
1100m from Nijuyon-Ken station, 16 minutes walk.
Vacancy history
Date | Cap. | Enr. | |
Aug.2024 | 120 | 124 | × Over capacity |
Apr.2024 | 120 | 118 | |
Feb.2024 | 120 | 134 | × Over capacity |
Jan.2024 | 120 | 134 | × Over capacity |
Dec.2023 | 120 | 136 | × Over capacity |
Nov.2023 | 120 | 134 | × Over capacity |
Oct.2023 | 120 | 133 | × Over capacity |
Sep.2023 | 120 | 133 | × Over capacity |
Aug.2023 | 120 | 132 | × Over capacity |
Jul.2023 | 120 | 131 | × Over capacity |
Jun.2023 | 120 | 129 | × Over capacity |
Apr.2023 | 120 | 127 | × Over capacity |
Mar.2023 | 120 | 136 | × Over capacity |
Jan.2023 | 120 | 138 | × Over capacity |
Dec.2022 | 120 | 142 | × Over capacity |
Nov.2022 | 120 | 142 | × Over capacity |
Oct.2022 | 120 | 141 | × Over capacity |
Sep.2022 | 120 | 137 | × Over capacity |
Aug.2022 | 120 | 135 | × Over capacity |
Jul.2022 | 120 | 133 | × Over capacity |
Jun.2022 | 120 | 127 | × Over capacity |
May 2022 | 120 | 127 | × Over capacity |
Apr.2022 | 120 | 126 | × Over capacity |
Mar.2022 | 120 | 139 | × Over capacity |
Feb.2022 | 120 | 141 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.