日本語 | ENGLISH
Availability of Sousei Sapporo Kodomoen
The vacancy history of Sousei Sapporo Kodomoen in Kita Ward, Sapporo City, Hokkaido prefecture is displayed by age. The nursery school is a 6 minute walk from Kita-Juhachi-Jo Station. There are multiple stations such as Kita-Jusan-Jo-Higashi station, Kita-Juni-Jo station, Higashi-Kuyakusho-Mae station, Sapporo station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Kita Ward, Sapporo City, Hokkaido prefecture
- Opening year
- Established in Apr.2008 (17 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Hakuyo Elementary School
- Kitakujo Elementary School
- Horokita Elementary School
- Horo-Kita Elementary School Himawari branch etc...
Vacancy history
Date | Cap. | Enr. | |
Aug.2024 | 90 | 102 | × Over capacity |
Apr.2024 | 90 | 102 | × Over capacity |
Feb.2024 | 90 | 99 | × Over capacity |
Jan.2024 | 90 | 99 | × Over capacity |
Dec.2023 | 90 | 99 | × Over capacity |
Nov.2023 | 90 | 99 | × Over capacity |
Oct.2023 | 90 | 99 | × Over capacity |
Sep.2023 | 90 | 99 | × Over capacity |
Aug.2023 | 90 | 99 | × Over capacity |
Jul.2023 | 90 | 99 | × Over capacity |
Jun.2023 | 90 | 99 | × Over capacity |
Apr.2023 | 90 | 100 | × Over capacity |
Mar.2023 | 90 | 99 | × Over capacity |
Jan.2023 | 90 | 99 | × Over capacity |
Dec.2022 | 90 | 99 | × Over capacity |
Nov.2022 | 90 | 99 | × Over capacity |
Oct.2022 | 90 | 99 | × Over capacity |
Sep.2022 | 90 | 99 | × Over capacity |
Aug.2022 | 90 | 99 | × Over capacity |
Jul.2022 | 90 | 98 | × Over capacity |
Jun.2022 | 90 | 98 | × Over capacity |
May 2022 | 90 | 97 | × Over capacity |
Apr.2022 | 90 | 98 | × Over capacity |
Mar.2022 | 90 | 99 | × Over capacity |
Feb.2022 | 90 | 99 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.