日本語 | ENGLISH
Availability of Shin-kotoni Kindergarten
The vacancy history of Shin-kotoni Kindergarten in Kita Ward, Sapporo City, Hokkaido prefecture is displayed by age. The nursery school is a 5 minute walk from Shin-Kotoni Station. There are multiple stations such as Asabu station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Kita Ward, Sapporo City, Hokkaido prefecture
- Opening year
- Established in Dec.1965 (60 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Shinkotoni Elementary School
- Shinkotomi Minami Elementary School
- Shinkotoni Kita Elementary School
- Shinkotoni Midori Elementary School etc...
Access to the nursery school
Gakuentoshi Line
320m from Shin-Kotoni station, 5 minutes walk.
Sapporo Municipal Subway Namboku Line
780m from Asabu station, 12 minutes walk.
Vacancy history
Date | Cap. | Enr. | |
Aug.2024 | 30 | 55 | × Over capacity |
Apr.2024 | 30 | 49 | × Over capacity |
Feb.2024 | 30 | 55 | × Over capacity |
Jan.2024 | 30 | 55 | × Over capacity |
Dec.2023 | 30 | 52 | × Over capacity |
Nov.2023 | 30 | 52 | × Over capacity |
Oct.2023 | 30 | 48 | × Over capacity |
Sep.2023 | 30 | 47 | × Over capacity |
Aug.2023 | 30 | 47 | × Over capacity |
Jul.2023 | 30 | 47 | × Over capacity |
Jun.2023 | 30 | 46 | × Over capacity |
Apr.2023 | 30 | 45 | × Over capacity |
Mar.2023 | 30 | 44 | × Over capacity |
Jan.2023 | 30 | 42 | × Over capacity |
Dec.2022 | 30 | 41 | × Over capacity |
Nov.2022 | 30 | 37 | × Over capacity |
Oct.2022 | 30 | 38 | × Over capacity |
Sep.2022 | 30 | 38 | × Over capacity |
Aug.2022 | 30 | 38 | × Over capacity |
Jul.2022 | 30 | 38 | × Over capacity |
Jun.2022 | 30 | 34 | × Over capacity |
May 2022 | 30 | 34 | × Over capacity |
Apr.2022 | 30 | 30 | × Over capacity |
Mar.2022 | 30 | 35 | × Over capacity |
Feb.2022 | 30 | 35 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.