日本語 | ENGLISH
Availability of Moere Hatopoppo Nursery
The vacancy history of Moere Hatopoppo Nursery in Higashi Ward, Sapporo City, Hokkaido prefecture is displayed by age. The nursery school is a 54 minute walk from Shindo-Higashi Station. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Higashi Ward, Sapporo City, Hokkaido prefecture
- Opening year
- Established in Dec.1975 (50 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Satsunakita Elementary School etc...
Access to the nursery school
Sapporo Municipal Subway Toho Line
3700m from Shindo-Higashi station, 50 minutes walk.
Vacancy history
Date | Cap. | Enr. | |
Aug.2024 | 90 | 90 | × Over capacity |
Apr.2024 | 90 | 91 | × Over capacity |
Feb.2024 | 90 | 92 | × Over capacity |
Jan.2024 | 90 | 91 | × Over capacity |
Dec.2023 | 90 | 93 | × Over capacity |
Nov.2023 | 90 | 93 | × Over capacity |
Oct.2023 | 90 | 93 | × Over capacity |
Sep.2023 | 90 | 94 | × Over capacity |
Aug.2023 | 90 | 94 | × Over capacity |
Jul.2023 | 90 | 94 | × Over capacity |
Jun.2023 | 90 | 94 | × Over capacity |
Apr.2023 | 90 | 94 | × Over capacity |
Mar.2023 | 90 | 99 | × Over capacity |
Jan.2023 | 90 | 99 | × Over capacity |
Dec.2022 | 90 | 99 | × Over capacity |
Nov.2022 | 90 | 98 | × Over capacity |
Oct.2022 | 90 | 98 | × Over capacity |
Sep.2022 | 90 | 97 | × Over capacity |
Aug.2022 | 90 | 97 | × Over capacity |
Jul.2022 | 90 | 97 | × Over capacity |
Jun.2022 | 100 | 97 | |
May 2022 | 100 | 94 | |
Apr.2022 | 100 | 97 | |
Mar.2022 | 100 | 102 | × Over capacity |
Feb.2022 | 100 | 102 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.