日本語 | ENGLISH
Availability of Sapporo Kodomoen
The vacancy history of Sapporo Kodomoen in Toyohira Ward, Sapporo City, Hokkaido prefecture is displayed by age. The nursery school is a 7 minute walk from Gakuen-Mae Station. There are multiple stations such as Kikusui station, Hosui-Susukino station, Nakajima-Koen station, Susukino station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Toyohira Ward, Sapporo City, Hokkaido prefecture
- Opening year
- Established in Apr.2018 (7 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Asahi Elementary School
- Toyohira Elementary School etc...
Vacancy history
Date | Cap. | Enr. | |
Aug.2024 | 130 | 122 | |
Apr.2024 | 130 | 128 | |
Feb.2024 | 130 | 135 | × Over capacity |
Jan.2024 | 130 | 133 | × Over capacity |
Dec.2023 | 130 | 132 | × Over capacity |
Nov.2023 | 130 | 131 | × Over capacity |
Oct.2023 | 130 | 133 | × Over capacity |
Sep.2023 | 130 | 131 | × Over capacity |
Aug.2023 | 130 | 129 | |
Jul.2023 | 130 | 130 | × Over capacity |
Jun.2023 | 130 | 127 | |
Apr.2023 | 130 | 131 | × Over capacity |
Mar.2023 | 130 | 129 | |
Jan.2023 | 130 | 127 | |
Dec.2022 | 130 | 127 | |
Nov.2022 | 130 | 126 | |
Oct.2022 | 130 | 125 | |
Sep.2022 | 130 | 129 | |
Aug.2022 | 130 | 129 | |
Jul.2022 | 130 | 126 | |
Jun.2022 | 130 | 122 | |
May 2022 | 130 | 118 | |
Apr.2022 | 130 | 118 | |
Mar.2022 | 130 | 130 | × Over capacity |
Feb.2022 | 130 | 131 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.