日本語 | ENGLISH
Availability of Hassamu Sorairo Nursery
The vacancy history of Hassamu Sorairo Nursery in Nishi Ward, Sapporo City, Hokkaido prefecture is displayed by age. The nursery school is a 8 minute walk from Miyanosawa Station. There are multiple stations such as Hassamu station, Hassamuchuo station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Nishi Ward, Sapporo City, Hokkaido prefecture
- Opening year
- Established in Apr.2015 (10 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Teine Miyanooka Elementary School
- Nishi Elementary School
- Hassamu Elementary School
- Hassamu Nishi Elementary School etc...
Access to the nursery school
Sapporo Municipal Subway Tozai Line
540m from Miyanosawa station, 8 minutes walk.
Hakodate Main Line [Otaru to Asahikawa]
620m from Hassamu station, 9 minutes walk.
Hakodate Main Line [Otaru to Asahikawa]
1400m from Hassamuchuo station, 20 minutes walk.
Vacancy history
Date | Cap. | Enr. | |
Aug.2024 | 90 | 104 | × Over capacity |
Apr.2024 | 90 | 103 | × Over capacity |
Feb.2024 | 90 | 103 | × Over capacity |
Jan.2024 | 90 | 103 | × Over capacity |
Dec.2023 | 90 | 105 | × Over capacity |
Nov.2023 | 90 | 105 | × Over capacity |
Oct.2023 | 90 | 105 | × Over capacity |
Sep.2023 | 90 | 105 | × Over capacity |
Aug.2023 | 90 | 105 | × Over capacity |
Jul.2023 | 90 | 105 | × Over capacity |
Jun.2023 | 90 | 105 | × Over capacity |
Apr.2023 | 90 | 104 | × Over capacity |
Mar.2023 | 90 | 105 | × Over capacity |
Jan.2023 | 90 | 105 | × Over capacity |
Dec.2022 | 90 | 105 | × Over capacity |
Nov.2022 | 90 | 105 | × Over capacity |
Oct.2022 | 90 | 104 | × Over capacity |
Sep.2022 | 90 | 105 | × Over capacity |
Aug.2022 | 90 | 105 | × Over capacity |
Jul.2022 | 90 | 105 | × Over capacity |
Jun.2022 | 90 | 104 | × Over capacity |
May 2022 | 90 | 105 | × Over capacity |
Apr.2022 | 90 | 106 | × Over capacity |
Mar.2022 | 90 | 105 | × Over capacity |
Feb.2022 | 90 | 105 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.