JAPANESE | ENGLISH
Availability of Keyaki Kodomoen
The vacancy history of Keyaki Kodomoen in Sayama City, Saitama prefecture is displayed by age. The nursery school is a 22 minute walk from Sayamashi Station. Please use it to consider when to enter the nursery school.
Basic information of nursery school
- Location
- Sayama City, Saitama prefecture
- Opening year
- Established in Apr. 2015 ( 9 years ago )
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Okutomi Elementary School
- Irumagawa Higashi Elementary School
- Kashiwabara Elementary School etc...
Access to the nursery school
Seibu Shinjuku Line
22 minute walk from Sayamashi station.
Vacancy history
Month | L:Capacity R:Students | Age |
0th | 1st | 2nd | 3rd | 4th | 5th |
Nov. 2023 | 60 | - | × | × | × | × | × | × |
Oct. 2023 | 60 | - | × | × | × | × | × | × |
Sep. 2023 | 60 | - | × | × | × | × | × | × |
Aug. 2023 | 60 | - | × | × | × | × | × | × |
Jul. 2023 | 60 | - | × | × | × | × | × | × |
Jun. 2023 | 60 | - | × | × | × | × | × | × |
May 2023 | 60 | - | × | × | × | × | × | × |
Jan. 2023 | 60 | - | × | × | × | × | × | ● |
Dec. 2022 | 60 | - | × | × | × | × | × | ● |
Nov. 2022 | 60 | - | × | × | × | × | × | ● |
Oct. 2022 | 60 | - | × | × | × | × | × | ● |
Sep. 2022 | 60 | - | × | × | × | × | × | ● |
Aug. 2022 | 60 | - | × | × | × | × | × | ● |
Jul. 2022 | 60 | - | ● | ● | ● | × | × | ● |
Jun. 2022 | 60 | - | × | × | × | × | ● | × |
May 2022 | 60 | - | × | × | × | × | × | ● |
Mar. 2022 | 60 | - | × | × | × | × | × | × |
Feb. 2022 | 60 | - | × | × | × | × | × | × |
Jan. 2022 | 60 | - | × | × | × | × | × | × |
Dec. 2021 | 60 | - | × | × | × | × | × | × |
Nov. 2021 | 60 | - | × | × | × | × | × | × |
Oct. 2021 | 60 | - | × | × | × | × | × | × |
Sep. 2021 | 60 | - | × | × | × | × | × | × |
Aug. 2021 | 60 | - | × | × | × | × | × | × |
Jul. 2021 | 60 | - | × | × | × | × | × | × |
Month | | 0th | 1st | 2nd | 3rd | 4th | 5th |
●:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
When [capacity] and [students] are listed, the number of authorized capacity and the number of enrolled children at the time of description are displayed. The authorized nursery school may accept children up to about 120% of the capacity.