日本語 | ENGLISH
Availability of Kosuzume Nursery
The vacancy history of Kosuzume Nursery in Matsudo City, Chiba prefecture is displayed by age. The nursery school is a 5 minute walk from Shin-Yahashira Station. There are multiple stations such as Yabashira station, Minoridai station, Tokiwadaira station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Matsudo City, Chiba prefecture
- Opening year
- Established in May 1971 (54 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Kawarazuka Elementary School
- Tokiwadaira Daiichi Elementary School
- Tokiwadaira Third Elementary School
- Makinohara Elementary School
- Minoridai Elementary School etc...
Vacancy history
Date | Cap. | Enr. | |
Sep.2024 | 120 | 135 | × Over capacity |
May 2024 | 120 | 133 | × Over capacity |
Apr.2024 | 120 | 133 | × Over capacity |
Mar.2024 | 120 | 137 | × Over capacity |
Feb.2024 | 120 | 137 | × Over capacity |
Jan.2024 | 120 | 137 | × Over capacity |
Dec.2023 | 120 | 137 | × Over capacity |
Nov.2023 | 120 | 137 | × Over capacity |
Oct.2023 | 120 | 137 | × Over capacity |
Sep.2023 | 120 | 136 | × Over capacity |
Aug.2023 | 120 | 135 | × Over capacity |
Jul.2023 | 120 | 135 | × Over capacity |
Jun.2023 | 120 | 133 | × Over capacity |
May 2023 | 120 | 132 | × Over capacity |
Apr.2023 | 120 | 131 | × Over capacity |
Mar.2023 | 120 | 133 | × Over capacity |
Feb.2023 | 120 | 133 | × Over capacity |
Jan.2023 | 120 | 133 | × Over capacity |
Dec.2022 | 120 | 133 | × Over capacity |
Nov.2022 | 120 | 132 | × Over capacity |
Oct.2022 | 120 | 131 | × Over capacity |
Sep.2022 | 120 | 131 | × Over capacity |
Aug.2022 | 120 | 129 | × Over capacity |
Jul.2022 | 120 | 130 | × Over capacity |
Jun.2022 | 120 | 130 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.