日本語 | ENGLISH
Availability of Kids-garden Narihira
The vacancy history of Kids-garden Narihira in Sumida Ward, Tokyo prefecture is displayed by age. The nursery school is a 8 minute walk from Oshiage [Skytree] Station. There are multiple stations such as Tokyo Skytree station, Honjo-azumabashi station, Kinshicho station, Omurai station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Sumida Ward, Tokyo prefecture
- Opening year
- Established in Apr.2019 (6 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Hikifune Elementary School
- Oshiage Elementary School
- Yokogawa Elementary School
- Sotode Elementary School
- Narihira Elementary School
- Kinshi Elementary School
- Koume Elementary School
- 4th Azuma Elementary School
- Futaba Elementary School
- Yanagishima Elementary School etc...
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | × | × | × | ✓ | ✓ | × | - |
Jun.2024 | × | × | × | ✓ | ✓ | × | - |
May 2024 | ✓ | × | × | ✓ | ✓ | × | - |
Apr.2024 | ✓ | × | × | ✓ | × | × | - |
Jan.2024 | × | × | ✓ | × | × | ✓ | - |
Dec.2023 | × | × | ✓ | × | × | ✓ | - |
Nov.2023 | × | × | × | × | × | ✓ | - |
Oct.2023 | × | ✓ | × | × | × | ✓ | - |
Sep.2023 | × | × | × | × | × | ✓ | - |
Aug.2023 | ✓ | × | × | × | × | ✓ | - |
Jul.2023 | ✓ | × | × | ✓ | × | ✓ | - |
Jun.2023 | ✓ | × | × | × | × | ✓ | - |
May 2023 | ✓ | × | × | × | × | ✓ | - |
Jan.2023 | × | × | × | × | ✓ | × | - |
Dec.2022 | × | × | × | × | ✓ | × | - |
Nov.2022 | × | × | × | × | ✓ | × | - |
Oct.2022 | × | × | × | × | ✓ | × | - |
Sep.2022 | × | × | × | × | ✓ | × | - |
Aug.2022 | × | × | × | × | ✓ | × | - |
Jul.2022 | × | × | × | × | ✓ | × | - |
Jun.2022 | × | × | × | ✓ | ✓ | × | - |
May 2022 | × | × | × | ✓ | ✓ | × | - |
Jan.2022 | × | × | × | × | × | ✓ | - |
Dec.2021 | × | ✓ | × | ✓ | × | ✓ | - |
Nov.2021 | × | ✓ | × | × | × | ✓ | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.