日本語 | ENGLISH
Availability of Kid’s Patio Koto Ohisama-en
The vacancy history of Kid’s Patio Koto Ohisama-en in Koto Ward, Tokyo prefecture is displayed by age. The nursery school is a 6 minute walk from Toyocho Station. There are multiple stations such as Kiba station, Minami-Sunamachi station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Koto Ward, Tokyo prefecture
- Opening year
- Established in Apr.2016 (9 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Former Kaga Elementary School
- Sunamachi Elementary School
- Kawanami Elementary School
- Ogibashi Elementary School
- Daiyon Sunamachi Elementary School
- Toyo Elementary School
- Minamisuna Elementary School
- Nanyo Elementary School
- Heikyu Elementary School
- Kitasuna Elementary School etc...
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | ✓ | × | ✓ | - | - | - | - |
Jun.2024 | ✓ | × | ✓ | - | - | - | - |
May 2024 | ✓ | × | ✓ | - | - | - | - |
Apr.2024 | ✓ | ✓ | × | - | - | - | - |
Jan.2024 | × | × | ✓ | - | - | - | - |
Dec.2023 | × | × | ✓ | - | - | - | - |
Nov.2023 | × | × | ✓ | - | - | - | - |
Oct.2023 | × | × | ✓ | - | - | - | - |
Sep.2023 | × | × | ✓ | - | - | - | - |
Aug.2023 | × | ✓ | ✓ | - | - | - | - |
Jul.2023 | × | ✓ | ✓ | - | - | - | - |
Jun.2023 | ✓ | ✓ | ✓ | - | - | - | - |
May 2023 | ✓ | ✓ | ✓ | - | - | - | - |
Apr.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Jan.2023 | × | × | × | - | - | - | - |
Dec.2022 | × | × | × | - | - | - | - |
Nov.2022 | × | × | × | - | - | - | - |
Oct.2022 | ✓ | × | × | - | - | - | - |
Sep.2022 | ✓ | × | × | - | - | - | - |
Aug.2022 | ✓ | × | × | - | - | - | - |
Jul.2022 | ✓ | × | × | - | - | - | - |
Jun.2022 | ✓ | × | × | - | - | - | - |
May 2022 | ✓ | × | × | - | - | - | - |
Apr.2022 | ✓ | × | × | - | - | - | - |
Jan.2022 | × | × | ✓ | - | - | - | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.