日本語 | ENGLISH
Availability of Global Kids Meguro
The vacancy history of Global Kids Meguro in Meguro Ward, Tokyo prefecture is displayed by age. The nursery school is a 13 minute walk from Fudo-mae Station. There are multiple stations such as Meguro station, Musashi-Koyama station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Meguro Ward, Tokyo prefecture
- Opening year
- Established in Apr.2020 (5 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Shimomeguro Elementary School
- Gekkohara Elementary School
- Nakameguro Elementary School
- Tado Elementary School
- Fudo Elementary School
- Aburamen Elementary School etc...
Access to the nursery school
Tokyu Meguro Line
890m from Fudo-mae station, 13 minutes walk.
Yamanote Line, Tokyo Metro Namboku Line, Tokyu Meguro Line etc.
930m from Meguro station, 14 minutes walk.
Tokyu Meguro Line
1100m from Musashi-Koyama station, 17 minutes walk.
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Jun.2024 | ✓ | ✓ | ✓ | ✓ | × | ✓ | - |
May 2024 | ✓ | × | ✓ | ✓ | × | ✓ | - |
Apr.2024 | ✓ | ✓ | ✓ | ✓ | × | ✓ | - |
Jan.2024 | × | × | ✓ | × | ✓ | ✓ | - |
Dec.2023 | × | × | ✓ | × | ✓ | ✓ | - |
Nov.2023 | × | × | ✓ | × | ✓ | ✓ | - |
Oct.2023 | × | × | ✓ | × | ✓ | ✓ | - |
Sep.2023 | ✓ | × | ✓ | × | ✓ | ✓ | - |
Aug.2023 | × | × | ✓ | × | ✓ | ✓ | - |
Jul.2023 | ✓ | × | ✓ | × | ✓ | ✓ | - |
Jun.2023 | ✓ | ✓ | × | × | ✓ | ✓ | - |
May 2023 | ✓ | ✓ | × | × | ✓ | ✓ | - |
Apr.2023 | ✓ | ✓ | × | × | ✓ | ✓ | - |
Jan.2023 | × | × | ✓ | ✓ | ✓ | ✓ | - |
Dec.2022 | × | × | ✓ | ✓ | ✓ | ✓ | - |
Nov.2022 | × | × | ✓ | ✓ | ✓ | ✓ | - |
Oct.2022 | × | × | ✓ | ✓ | ✓ | ✓ | - |
Sep.2022 | ✓ | × | ✓ | ✓ | ✓ | ✓ | - |
Aug.2022 | ✓ | × | ✓ | ✓ | ✓ | ✓ | - |
Jul.2022 | ✓ | × | ✓ | ✓ | ✓ | ✓ | - |
Jun.2022 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
May 2022 | ✓ | × | ✓ | ✓ | ✓ | ✓ | - |
Apr.2022 | ✓ | × | ✓ | ✓ | ✓ | ✓ | - |
Jan.2022 | × | × | × | ✓ | ✓ | ✓ | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.