日本語 | ENGLISH
Availability of Hoppel Land Nishiogikubo
The vacancy history of Hoppel Land Nishiogikubo in Suginami Ward, Tokyo prefecture is displayed by age. The nursery school is a 8 minute walk from Nishi-Ogikubo Station. There are multiple stations such as Kichijoji station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Suginami Ward, Tokyo prefecture
- Opening year
- Established in Apr.2018 (7 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Iogi Elementary School
- Takaido 4th Elementary School
- Shoan Elementary School
- Momoi 1st Elementary School
- Momoi 3rd Elementary School
- Momoi 4th Elementary School etc...
Access to the nursery school
Chuo Line Rapid, Chuo Sobu Line Local
520m from Nishi-Ogikubo station, 8 minutes walk.
Chuo Line Rapid, Chuo Sobu Line Local, Keio Inokashira Line
1500m from Kichijoji station, 20 minutes walk.
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | ✓ | ✓ | ✓ | - | - | - | - |
Jun.2024 | ✓ | ✓ | × | - | - | - | - |
May 2024 | ✓ | ✓ | ✓ | - | - | - | - |
Apr.2024 | ✓ | ✓ | ✓ | - | - | - | - |
Dec.2023 | × | × | ✓ | - | - | - | - |
Nov.2023 | ✓ | × | ✓ | - | - | - | - |
Oct.2023 | ✓ | × | ✓ | - | - | - | - |
Sep.2023 | ✓ | × | × | - | - | - | - |
Aug.2023 | ✓ | × | × | - | - | - | - |
Jul.2023 | ✓ | × | × | - | - | - | - |
Jun.2023 | ✓ | ✓ | × | - | - | - | - |
May 2023 | ✓ | ✓ | ✓ | - | - | - | - |
Apr.2023 | ✓ | ✓ | × | - | - | - | - |
Dec.2022 | × | × | × | - | - | - | - |
Nov.2022 | × | × | × | - | - | - | - |
Oct.2022 | ✓ | × | × | - | - | - | - |
Sep.2022 | ✓ | × | × | - | - | - | - |
Aug.2022 | ✓ | × | × | - | - | - | - |
Jul.2022 | ✓ | × | × | - | - | - | - |
Jun.2022 | ✓ | ✓ | × | - | - | - | - |
May 2022 | ✓ | × | ✓ | - | - | - | - |
Apr.2022 | ✓ | × | ✓ | - | - | - | - |
Dec.2021 | × | × | × | - | - | - | - |
Nov.2021 | × | × | × | - | - | - | - |
Oct.2021 | × | × | × | - | - | - | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.