日本語 | ENGLISH
Availability of Daisy Nursery Gotanno
The vacancy history of Daisy Nursery Gotanno in Adachi Ward, Tokyo prefecture is displayed by age. The nursery school is a 2 minute walk from Gotanno Station. There are multiple stations such as Kosuge station, Aoi station, Umejima station, Ayase station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Adachi Ward, Tokyo prefecture
- Opening year
- Established in Apr.2017 (8 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Adachi Elementary School
- Kodo Elementary School
- Kodo Daiichi Elementary School
- Aoi Elementary School
- Senju Futaba Elementary School
- Umeshima Elementary School
- Yayoi Elementary School etc...
Access to the nursery school
Tobu Skytree Line
110m from Gotanno station, 2 minutes walk.
Tobu Skytree Line
730m from Kosuge station, 11 minutes walk.
Tsukuba Express
1300m from Aoi station, 19 minutes walk.
Tobu Skytree Line
1300m from Umejima station, 20 minutes walk.
Joban Line local, Tokyo Metro Chiyoda Line
1500m from Ayase station, 20 minutes walk.
Vacancy history
Capacity : 19 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | ✓ | × | ✓ | - | - | - | - |
Jun.2024 | ✓ | × | ✓ | - | - | - | - |
May 2024 | ✓ | × | ✓ | - | - | - | - |
Apr.2024 | ✓ | × | ✓ | - | - | - | - |
Jan.2024 | × | × | ✓ | - | - | - | - |
Dec.2023 | × | × | ✓ | - | - | - | - |
Nov.2023 | ✓ | × | ✓ | - | - | - | - |
Oct.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Sep.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Aug.2023 | ✓ | × | ✓ | - | - | - | - |
Jul.2023 | ✓ | × | ✓ | - | - | - | - |
Jun.2023 | ✓ | × | ✓ | - | - | - | - |
May 2023 | ✓ | × | ✓ | - | - | - | - |
Jan.2023 | × | × | × | - | - | - | - |
Dec.2022 | × | × | ✓ | - | - | - | - |
Nov.2022 | × | × | ✓ | - | - | - | - |
Oct.2022 | × | × | ✓ | - | - | - | - |
Sep.2022 | × | × | ✓ | - | - | - | - |
Aug.2022 | × | × | ✓ | - | - | - | - |
Jul.2022 | × | × | × | - | - | - | - |
Jun.2022 | ✓ | × | × | - | - | - | - |
May 2022 | ✓ | × | ✓ | - | - | - | - |
Apr.2022 | ? | ? | ? | - | - | - | - |
Jan.2022 | × | × | ✓ | - | - | - | - |
Dec.2021 | × | × | ✓ | - | - | - | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.