日本語 | ENGLISH
Availability of Sakura Nursery
The vacancy history of Sakura Nursery in Edogawa Ward, Tokyo prefecture is displayed by age. The nursery school is a 4 minute walk from Kasai Station. There are multiple stations such as Nishi-Kasai station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Edogawa Ward, Tokyo prefecture
- Opening year
- Established in Nov.2001 (24 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Ukita Elementary School
- Kasai Elementary School
- Nitta Elementary School
- Nishikasai Elementary School
- Third Kasai Elementary School
- Fourth Kasai Elementary School
- Seventh Kasai Elementary School
- Second Kasai Elementary School
- Sixth Kasai Elementary School
- Higashikasai Elementary School
- Ninoe Elementary School etc...
Vacancy history
Capacity : 69 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | × | × | × | × | × | × | - |
Jun.2024 | × | × | × | ✓ | ✓ | × | - |
May 2024 | × | × | × | ✓ | ✓ | × | - |
Mar.2024 | × | × | × | × | × | × | - |
Feb.2024 | × | × | × | × | × | × | - |
Jan.2024 | × | × | × | × | × | × | - |
Dec.2023 | × | × | × | ✓ | × | ✓ | - |
Nov.2023 | × | ✓ | × | ✓ | × | ✓ | - |
Oct.2023 | ✓ | × | × | × | × | ✓ | - |
Sep.2023 | × | × | × | × | × | ✓ | - |
Aug.2023 | × | × | × | × | × | ✓ | - |
Jul.2023 | × | × | × | × | × | ✓ | - |
Jun.2023 | × | × | × | × | × | ✓ | - |
May 2023 | × | ✓ | × | × | × | ✓ | - |
Apr.2023 | ✓ | × | × | × | × | ✓ | - |
Mar.2023 | × | × | × | × | × | × | - |
Feb.2023 | × | × | × | × | × | × | - |
Jan.2023 | × | × | × | × | ✓ | × | - |
Dec.2022 | ✓ | × | × | × | ✓ | × | - |
Nov.2022 | × | × | ✓ | × | ✓ | ✓ | - |
Oct.2022 | × | × | × | × | ✓ | ✓ | - |
Sep.2022 | × | × | × | × | ✓ | ✓ | - |
Aug.2022 | × | × | × | × | ✓ | ✓ | - |
Jul.2022 | × | × | × | × | ✓ | ✓ | - |
Jun.2022 | × | × | × | × | ✓ | ✓ | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.