日本語 | ENGLISH
Availability of Quolis Kids Minami-Koiwa Nursery
The vacancy history of Quolis Kids Minami-Koiwa Nursery in Edogawa Ward, Tokyo prefecture is displayed by age. The nursery school is a 10 minute walk from Koiwa Station. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Edogawa Ward, Tokyo prefecture
- Opening year
- Established in Apr.2022 (3 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Shimokoiwa Elementary School
- Shimo-Koiwa Daini Elementary School
- Kamoto Elementary School
- Shinozaki No. 5 Elementary School
- Koiwa Elementary School
- Tokyo Shure Edogawa Elementary School
- Kamiishiro Minami Elementary School
- Nishikoiwa Elementary School
- Nakakoiwa Elementary School
- Higashikoiwa Elementary School
- Minamikoiwa Elementary School
- Minamikoiwa Daini Elementary School
- Honisshiki Elementary School etc...
Access to the nursery school
Chuo Sobu Line Local
680m from Koiwa station, 10 minutes walk.
Vacancy history
Capacity : 69 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | - | × | × | ✓ | × | × | - |
Jun.2024 | - | × | × | ✓ | × | × | - |
May 2024 | - | × | × | ✓ | × | × | - |
Mar.2024 | - | × | × | × | × | ✓ | - |
Feb.2024 | - | × | × | × | × | ✓ | - |
Jan.2024 | - | ✓ | × | × | × | ✓ | - |
Dec.2023 | - | × | × | ✓ | × | ✓ | - |
Nov.2023 | - | × | × | × | × | × | - |
Oct.2023 | - | × | × | × | × | × | - |
Sep.2023 | - | × | × | × | × | × | - |
Aug.2023 | - | × | × | × | × | × | - |
Jul.2023 | - | × | × | × | × | ✓ | - |
Jun.2023 | - | × | × | × | × | ✓ | - |
May 2023 | - | × | × | ✓ | × | ✓ | - |
Apr.2023 | - | × | × | × | × | ✓ | - |
Mar.2023 | - | × | × | × | × | × | - |
Feb.2023 | - | × | × | × | × | × | - |
Jan.2023 | - | × | × | × | × | × | - |
Dec.2022 | - | × | × | × | × | × | - |
Nov.2022 | - | × | × | × | × | × | - |
Oct.2022 | - | × | × | × | × | × | - |
Sep.2022 | - | × | × | × | × | × | - |
Aug.2022 | - | × | × | × | × | × | - |
Jul.2022 | - | × | × | × | ✓ | ✓ | - |
Jun.2022 | - | × | × | ✓ | ✓ | ✓ | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.