日本語 | ENGLISH
Availability of Kourin Nursery
The vacancy history of Kourin Nursery in Machida City, Tokyo prefecture is displayed by age. The nursery school is a 19 minute walk from Machida Station. There are multiple stations such as Sagami-Ono station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Machida City, Tokyo prefecture
- Opening year
- Established in Apr.2015 (10 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Kogasaka Elementary School
- Minami Daisan Elementary School
- Minami Daiyon Elementary School etc...
Access to the nursery school
Yokohama Line, Odakyu Odawara Line
1300m from Machida station, 19 minutes walk.
Odakyu Odawara Line, Odakyu Enoshima Line
1500m from Sagami-Ono station, 20 minutes walk.
Vacancy history
Capacity : 96 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | × | × | × | × | × | × | - |
Jun.2024 | × | × | × | × | × | × | - |
May 2024 | × | × | × | × | × | × | - |
Apr.2024 | ✓ | × | × | ✓ | ✓ | ✓ | - |
Mar.2024 | × | × | × | ✓ | × | ✓ | - |
Feb.2024 | × | × | × | ✓ | ✓ | ✓ | - |
Jan.2024 | × | × | × | ✓ | ✓ | ✓ | - |
Dec.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Nov.2023 | × | ✓ | × | ✓ | ✓ | ✓ | - |
Oct.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Sep.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Aug.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Jul.2023 | × | ✓ | × | × | × | ✓ | - |
Jun.2023 | ✓ | × | × | ✓ | × | × | - |
May 2023 | × | × | × | × | × | × | - |
Mar.2023 | × | × | × | × | × | × | - |
Feb.2023 | × | × | × | × | × | × | - |
Jan.2023 | × | × | × | × | × | × | - |
Dec.2022 | × | × | × | × | × | × | - |
Nov.2022 | × | × | × | × | × | × | - |
Oct.2022 | × | × | × | × | × | × | - |
Sep.2022 | × | × | × | ✓ | ✓ | × | - |
Aug.2022 | × | × | × | ✓ | ✓ | × | - |
Jul.2022 | ✓ | × | × | ✓ | ✓ | × | - |
Jun.2022 | ✓ | × | × | ✓ | ✓ | × | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.