日本語 | ENGLISH
Availability of Global Kids Mitsukyo
The vacancy history of Global Kids Mitsukyo in Seya Ward, Yokohama City, Kanagawa prefecture is displayed by age. The nursery school is a 10 minute walk from Mitsukyo Station. There are multiple stations such as Seya station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Seya Ward, Yokohama City, Kanagawa prefecture
- Opening year
-
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Mitsusakai Elementary School
- Seya Elementary School
- Seya Daini Elementary School
- Aizawa Elementary School
- Minamiseya Elementary School
- Futatsubashi Elementary School etc...
Access to the nursery school
Sotetsu Main Line
660m from Mitsukyo station, 10 minutes walk.
Sotetsu Main Line
1200m from Seya station, 18 minutes walk.
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Sep.2024 | - | × | × | × | ✓ | ✓ | - |
May 2024 | - | × | × | × | × | ✓ | - |
Apr.2024 | - | × | × | × | × | ✓ | - |
Feb.2024 | - | × | × | × | × | × | - |
Jan.2024 | - | × | × | × | × | × | - |
Dec.2023 | - | × | × | × | ✓ | × | - |
Nov.2023 | - | × | × | × | ✓ | × | - |
Oct.2023 | - | × | × | × | ✓ | × | - |
Sep.2023 | - | × | × | × | ✓ | × | - |
Aug.2023 | - | × | × | × | ✓ | × | - |
Jul.2023 | - | × | × | × | ✓ | × | - |
Jun.2023 | - | × | × | × | ✓ | × | - |
May 2023 | - | × | × | × | ✓ | × | - |
Apr.2023 | - | × | × | × | ✓ | × | - |
Feb.2023 | - | × | × | × | × | ✓ | - |
Jan.2023 | - | × | × | ✓ | × | ✓ | - |
Dec.2022 | - | × | × | ✓ | × | ✓ | - |
Nov.2022 | - | × | × | ✓ | × | ✓ | - |
Oct.2022 | - | × | × | ✓ | × | ✓ | - |
Sep.2022 | - | × | × | ✓ | ✓ | ✓ | - |
Aug.2022 | - | × | × | ✓ | ✓ | ✓ | - |
Jul.2022 | - | × | × | ✓ | ✓ | ✓ | - |
Jun.2022 | - | × | × | ✓ | ✓ | ✓ | - |
May 2022 | - | × | × | ✓ | ✓ | ✓ | - |
Apr.2022 | - | × | × | ✓ | ✓ | ✓ | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.