日本語 | ENGLISH
Availability of Ogura Hanakago Nursery
The vacancy history of Ogura Hanakago Nursery in Saiwai Ward, Kawasaki City, Kanagawa prefecture is displayed by age. The nursery school is a 11 minute walk from Yako Station. There are multiple stations such as Shitte station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Saiwai Ward, Kawasaki City, Kanagawa prefecture
- Opening year
- Established in Apr.2014 (11 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Furukawa Elementary School
- Tode Elementary School
- Ogura Elementary School
- Higashiogura Elementary School
- Minamikase Elementary School
- Hiyoshi Elementary School
- Yumemigasaki Elementary School etc...
Access to the nursery school
Nambu Line
760m from Yako station, 11 minutes walk.
Nambu Line, Nambu Branch Line
1300m from Shitte station, 19 minutes walk.
Vacancy history
Capacity : 60 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | × | × | × | × | × | × | - |
Jun.2024 | ✓ | × | × | × | × | × | - |
May 2024 | × | × | × | × | × | × | - |
Apr.2024 | × | ✓ | ✓ | × | × | × | - |
Mar.2024 | × | × | × | × | × | × | - |
Feb.2024 | × | × | × | × | × | × | - |
Jan.2024 | × | × | × | × | × | × | - |
Dec.2023 | × | × | × | × | × | × | - |
Nov.2023 | ✓ | × | × | × | × | × | - |
Oct.2023 | × | × | × | × | × | × | - |
Sep.2023 | × | × | × | × | × | × | - |
Aug.2023 | × | × | × | × | × | × | - |
Jul.2023 | × | × | × | × | × | × | - |
Jun.2023 | × | × | × | × | × | × | - |
May 2023 | × | × | × | × | × | × | - |
Apr.2023 | ✓ | × | × | × | × | × | - |
Mar.2023 | × | × | × | × | × | × | - |
Feb.2023 | × | × | × | × | × | × | - |
Jan.2023 | × | × | × | × | × | × | - |
Dec.2022 | × | × | × | × | × | × | - |
Nov.2022 | × | × | × | × | × | × | - |
Oct.2022 | × | × | × | × | × | × | - |
Sep.2022 | × | × | × | × | × | × | - |
Aug.2022 | × | × | × | × | × | × | - |
Jul.2022 | × | × | × | × | × | × | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.