日本語 | ENGLISH
Availability of Koalakko House Creche La Girl
The vacancy history of Koalakko House Creche La Girl in Saiwai Ward, Kawasaki City, Kanagawa prefecture is displayed by age. The nursery school is a 2 minute walk from Shitte Station. There are multiple stations such as Yako station, Hatcho-nawate station, Kawasaki station, Keikyu Kawasaki station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Saiwai Ward, Kawasaki City, Kanagawa prefecture
- Opening year
- Established in Jan.2001 (24 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Tode Elementary School
- Yukimachi Elementary School
- Minamigawara Elementary School etc...
Access to the nursery school
Nambu Line, Nambu Branch Line
110m from Shitte station, 2 minutes walk.
Nambu Line
960m from Yako station, 14 minutes walk.
Nambu Branch Line, Keikyu Main Line
1100m from Hatcho-nawate station, 16 minutes walk.
Keihin-Tohoku, Negishi Line, Tokaido Line [Tokyo to Atami], Nambu Line
1100m from Kawasaki station, 17 minutes walk.
Keikyu Main Line, Keikyu Daishi Line
1400m from Keikyu Kawasaki station, 20 minutes walk.
Vacancy history
Capacity : 19 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Oct.2024 | × | ✓ | × | - | - | - | - |
Jun.2024 | ✓ | ✓ | ✓ | - | - | - | - |
May 2024 | ✓ | ✓ | × | - | - | - | - |
Apr.2024 | ✓ | ✓ | × | - | - | - | - |
Mar.2024 | × | ✓ | ✓ | - | - | - | - |
Feb.2024 | × | ✓ | ✓ | - | - | - | - |
Jan.2024 | × | ✓ | ✓ | - | - | - | - |
Dec.2023 | × | ✓ | ✓ | - | - | - | - |
Nov.2023 | × | ✓ | ✓ | - | - | - | - |
Oct.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Sep.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Aug.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Jul.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Jun.2023 | ✓ | ✓ | ✓ | - | - | - | - |
May 2023 | ✓ | ✓ | ✓ | - | - | - | - |
Apr.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Mar.2023 | × | ✓ | ✓ | - | - | - | - |
Feb.2023 | × | ✓ | ✓ | - | - | - | - |
Jan.2023 | × | ✓ | ✓ | - | - | - | - |
Dec.2022 | × | ✓ | ✓ | - | - | - | - |
Nov.2022 | × | ✓ | ✓ | - | - | - | - |
Oct.2022 | × | ✓ | ✓ | - | - | - | - |
Sep.2022 | × | ✓ | ✓ | - | - | - | - |
Aug.2022 | ✓ | ✓ | ✓ | - | - | - | - |
Jul.2022 | ✓ | ✓ | ✓ | - | - | - | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.