Availability of Shizuoka heiwa kodomoen in Japan
Information on Shizuoka heiwa kodomoen in Aoi Ward, Shizuoka City, Shizuoka prefecture, Japan. The closest station to the nursery school is Shin-Shizuoka station. It is about 39 minutes on foot.
Basic information of nursery school
- Location
- Aoi Ward, Shizuoka City, Shizuoka prefecture, Japan
- Opening year
- Established in Apr. 2018 ( 5 years ago )
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
Elementary school names are written only in Japanese.
Access to the nursery school
- Shizuoka Railway Shizuoka-Shimizu Line
- 39 min
- Shin-Shizuoka station
- しずてつジャストラインバス
- 4 min
- 新伝馬南
- しずてつジャストラインバス
- 4 min
- 篭上中
Availability history
Month | L:Capacity R:Students | Age |
0th | 1st | 2nd | 3rd | 4th | 5th |
Feb. 2023 | - | - | × | × | ● | ● | ● | × |
Jan. 2023 | - | - | × | ● | ● | ● | ● | × |
Dec. 2022 | - | - | × | × | ● | ● | ● | × |
Nov. 2022 | - | - | × | ● | ● | ● | ● | ● |
Oct. 2022 | - | - | × | ● | ● | ● | ● | × |
Sep. 2022 | - | - | × | ● | × | ● | ● | × |
Aug. 2022 | - | - | × | × | × | × | × | × |
Jul. 2022 | - | - | × | × | × | × | × | × |
Jun. 2022 | - | - | × | ● | × | × | × | × |
May 2022 | - | - | × | ● | × | × | × | × |
Apr. 2022 | - | - | × | ● | × | ● | × | × |
Mar. 2022 | - | - | × | × | ● | × | × | ● |
Feb. 2022 | - | - | × | × | ● | × | × | ● |
Jan. 2022 | - | - | ● | × | ● | ● | × | ● |
Dec. 2021 | - | - | × | × | × | × | × | ● |
Nov. 2021 | - | - | × | × | × | ● | × | ● |
Oct. 2021 | - | - | ● | × | ● | ● | × | ● |
Sep. 2021 | - | - | ● | × | ● | × | ● | × |
Aug. 2021 | - | - | ● | × | ● | × | × | ● |
Jul. 2021 | - | - | ● | × | ● | × | × | ● |
Jun. 2021 | - | - | ● | × | ● | × | × | ● |
May 2021 | - | - | ● | × | × | × | × | ● |
Apr. 2021 | - | - | ● | × | × | × | × | ● |
Feb. 2021 | - | - | × | × | × | × | ● | ● |
Jan. 2021 | - | - | × | × | × | × | ● | ● |
Month | | 0th | 1st | 2nd | 3rd | 4th | 5th |
●:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
When [capacity] and [students] are listed, the number of authorized capacity and the number of enrolled children at the time of description are displayed. The authorized nursery school may accept children up to about 120% of the capacity.
List of nearby nursery schools