日本語 | ENGLISH
Availability of Tothouse Kakegawa Yayoicho
The vacancy history of Tothouse Kakegawa Yayoicho in Kakegawa City, Shizuoka prefecture is displayed by age. The nursery school is a 14 minute walk from Kakegawa Station. There are multiple stations such as Kakegawa-shiyakusho-mae station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Kakegawa City, Shizuoka prefecture
- Opening year
- Established in Apr.2021 (4 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Johoku Elementary School
- Daiichi Elementary School
- Central elementary school etc...
Access to the nursery school
Tokaido Main Line [Shizuoka to Toyohashi], Tokaido Shinkansen, Tenryu Hamanako Line
940m from Kakegawa station, 14 minutes walk.
Tenryu Hamanako Line
1500m from Kakegawa-shiyakusho-mae station, 20 minutes walk.
Vacancy history
Capacity : 18 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Mar.2024 | × | ✓ | ✓ | - | - | - | 16 |
Feb.2024 | × | × | ✓ | - | - | - | 17 |
Jan.2024 | × | × | ✓ | - | - | - | 17 |
Dec.2023 | ✓ | × | ✓ | - | - | - | 13 |
Nov.2023 | ✓ | ✓ | ✓ | - | - | - | 11 |
Oct.2023 | ✓ | ✓ | ✓ | - | - | - | 9 |
Sep.2023 | ✓ | ✓ | ✓ | - | - | - | 8 |
Aug.2023 | ✓ | ✓ | ✓ | - | - | - | 7 |
Jul.2023 | ✓ | ✓ | ✓ | - | - | - | 6 |
Jun.2023 | ✓ | ✓ | ✓ | - | - | - | 6 |
May 2023 | ✓ | ✓ | ✓ | - | - | - | 5 |
Feb.2023 | ✓ | × | ✓ | - | - | - | 11 |
Jan.2023 | ✓ | × | ✓ | - | - | - | 11 |
Dec.2022 | ✓ | × | ✓ | - | - | - | 11 |
Nov.2022 | ✓ | × | ✓ | - | - | - | 11 |
Oct.2022 | ✓ | × | ✓ | - | - | - | 11 |
Sep.2022 | ✓ | × | ✓ | - | - | - | 10 |
Aug.2022 | ✓ | × | ✓ | - | - | - | 10 |
Jul.2022 | ✓ | × | ✓ | - | - | - | 10 |
Jun.2022 | ✓ | ✓ | ✓ | - | - | - | 9 |
May 2022 | ✓ | ✓ | ✓ | - | - | - | 9 |
Apr.2022 | ✓ | ✓ | ✓ | - | - | - | 9 |
Mar.2022 | ✓ | ✓ | ✓ | - | - | - | 10 |
Feb.2022 | ✓ | ✓ | ✓ | - | - | - | 10 |
Jan.2022 | ✓ | ✓ | ✓ | - | - | - | 10 |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.