日本語 | ENGLISH
Availability of Kodomoen Miyakojima Jidou Center
The vacancy history of Kodomoen Miyakojima Jidou Center in Miyakojima Ward, Osaka City, Osaka prefecture is displayed by age. The nursery school is a 6 minute walk from Miyakojima Station. There are multiple stations such as Sakuranomiya station, Noe-Uchindai station, JR-Noe station, Kyobashi station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Miyakojima Ward, Osaka City, Osaka prefecture
- Opening year
- Established in Apr.2015 (10 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Sakuramiya Elementary School
- Nakano Elementary School
- Miyakojima Elementary School
- Higashi Miyakojima Elementary School
- Uchindai Elementary School
- Tomobuchi Elementary School branch school etc...
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Dec.2024 | ✓ | × | × | × | × | × | - |
Nov.2024 | ✓ | × | × | × | × | × | - |
Oct.2024 | ✓ | × | × | × | × | × | - |
Sep.2024 | ✓ | × | × | × | × | × | - |
Aug.2024 | ✓ | × | × | × | × | × | - |
Jul.2024 | ✓ | × | × | × | × | × | - |
Jun.2024 | ✓ | × | × | × | × | × | - |
May 2024 | ✓ | × | × | × | × | × | - |
Apr.2024 | × | × | × | × | × | × | - |
Mar.2024 | × | × | × | × | × | × | - |
Feb.2024 | × | × | × | × | × | × | - |
Jan.2024 | ✓ | × | × | × | × | × | - |
Dec.2023 | ✓ | × | × | × | × | × | - |
Nov.2023 | ✓ | × | × | × | × | × | - |
Oct.2023 | ✓ | × | × | × | × | × | - |
Sep.2023 | ✓ | × | × | × | × | × | - |
Aug.2023 | ✓ | × | × | × | × | × | - |
Jul.2023 | × | × | × | × | × | × | - |
Jun.2023 | × | × | × | × | × | × | - |
May 2023 | × | × | × | × | × | × | - |
Mar.2023 | × | × | × | × | × | × | - |
Feb.2023 | × | × | × | × | × | × | - |
Jan.2023 | × | × | × | × | × | × | - |
Dec.2022 | × | × | × | × | × | × | - |
Nov.2022 | × | × | × | × | × | × | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.