日本語 | ENGLISH
Availability of Tamagawa Gakuen Nursery
The vacancy history of Tamagawa Gakuen Nursery in Suita City, Osaka prefecture is displayed by age. The nursery school is a 17 minute walk from Minami-Senri Station. There are multiple stations such as Yamada station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Suita City, Osaka prefecture
- Opening year
- Established in Mar.2011 (14 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Kishibe Daini Elementary School
- Takanodai Elementary School
- Saidera Elementary School
- Satakedai Elementary School
- Yamada Daiichi Elementary School
- Yamada Daigo Elementary School
- Yamada Daisan Elementary School
- Nishiyamada Elementary School
- Tsukumodai Elementary School
- Higashisaidera Elementary School etc...
Access to the nursery school
Hankyu Senri Line
1100m from Minami-Senri station, 17 minutes walk.
Hankyu Senri Line, Osaka Monorail Main Line
1300m from Yamada station, 20 minutes walk.
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
May 2024 | × | ✓ | × | ✓ | × | ✓ | - |
Apr.2024 | × | × | × | × | × | × | - |
Feb.2024 | × | × | × | × | × | × | - |
Jan.2024 | × | × | × | × | × | × | - |
Dec.2023 | × | × | × | × | × | × | - |
Nov.2023 | × | × | × | × | × | × | - |
Oct.2023 | × | × | × | × | × | × | - |
Sep.2023 | × | × | × | × | × | ✓ | - |
Aug.2023 | × | × | × | × | × | ✓ | - |
Jul.2023 | × | × | × | × | × | ✓ | - |
Jun.2023 | × | × | × | ✓ | × | ✓ | - |
May 2023 | × | × | × | ✓ | × | ✓ | - |
Apr.2023 | ✓ | ✓ | × | × | × | ✓ | - |
Jan.2023 | × | × | × | × | × | × | - |
Dec.2022 | × | × | × | × | × | × | - |
Nov.2022 | × | × | × | × | × | × | - |
Oct.2022 | × | × | × | × | × | × | - |
Jul.2022 | × | × | × | × | ✓ | × | - |
Apr.2022 | ✓ | × | × | × | ✓ | × | - |
Jan.2022 | × | × | × | × | × | × | - |
Oct.2021 | × | × | × | × | × | × | - |
Jul.2021 | × | × | × | × | ✓ | × | - |
May 2021 | × | × | × | × | × | × | - |
Apr.2021 | × | × | × | × | × | × | - |
Feb.2021 | × | × | × | × | × | × | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.