JAPANESE | ENGLISH
Availability of Chitose gakuin
The vacancy history of Chitose gakuin in Ibaraki City, Osaka prefecture is displayed by age. The nursery school is a 8 minute walk from Sojiji Station. There are multiple stations such as JR-Soojiji station, Ibaraki-shi station within walking distance. Please use it to consider when to enter the nursery school.
Basic information of nursery school
- Location
- Ibaraki City, Osaka prefecture
- Opening year
- Established in Apr. 1979 ( 45 years ago )
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Ibaraki Elementary School
- Mishima Elementary School
- Shoei Elementary School
- Nishikawara Elementary School
- Nakatsu Elementary School
- Higashi Elementary School etc...
Access to the nursery school
Hankyu Kyoto Main Line
8 minute walk from Sojiji station.
JR Kyoto Line
9 minute walk from JR-Soojiji station.
Hankyu Kyoto Main Line
15 minute walk from Ibaraki-shi station.
Vacancy history
Month | L:Capacity R:Students | Age |
0th | 1st | 2nd | 3rd | 4th | 5th |
Jun. 2023 | - | - | ● | × | × | × | × | × |
May 2023 | - | - | ● | × | × | × | × | × |
Apr. 2023 | - | - | ● | × | × | × | × | × |
Mar. 2023 | - | - | × | × | × | × | × | × |
Feb. 2023 | - | - | × | × | × | × | × | × |
Jan. 2023 | - | - | × | × | × | × | × | × |
Dec. 2022 | - | - | × | × | × | × | × | × |
Nov. 2022 | - | - | × | × | × | × | × | × |
Oct. 2022 | - | - | × | × | × | × | × | × |
Sep. 2022 | - | - | × | × | × | × | × | × |
Aug. 2022 | - | - | × | × | × | × | × | × |
Jul. 2022 | - | - | ● | × | × | × | × | × |
Jun. 2022 | - | - | × | × | × | × | × | × |
May 2022 | - | - | × | × | × | × | × | × |
Apr. 2022 | - | - | × | × | × | × | × | × |
Mar. 2022 | - | - | × | × | × | × | × | × |
Feb. 2022 | - | - | × | × | × | × | × | × |
Jan. 2022 | - | - | ● | × | × | × | × | × |
Dec. 2021 | - | - | × | × | × | × | × | × |
Nov. 2021 | - | - | × | × | × | × | × | × |
Oct. 2021 | - | - | × | × | × | × | × | × |
Jun. 2021 | - | - | × | × | × | × | × | × |
May 2021 | - | - | ● | × | × | × | × | × |
Apr. 2021 | - | - | × | × | × | ● | × | × |
Mar. 2021 | - | - | × | × | × | × | × | × |
Month | | 0th | 1st | 2nd | 3rd | 4th | 5th |
●:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
When [capacity] and [students] are listed, the number of authorized capacity and the number of enrolled children at the time of description are displayed. The authorized nursery school may accept children up to about 120% of the capacity.