日本語 | ENGLISH
Availability of Koala Aijien
The vacancy history of Koala Aijien in Nada Ward, Kobe City, Hyogo prefecture is displayed by age. The nursery school is a 5 minute walk from Oji-Koen Station. There are multiple stations such as Maya station, Nishi-Nada station, Nada station, Iwaya station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Nada Ward, Kobe City, Hyogo prefecture
- Opening year
- Established in Apr.2014 (11 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Kobe Kaisei Girls Academy Elementary School
- Saigo Elementary School
- Nishinada Elementary School
- Nada Elementary School
- Hieda Elementary School
- Fukuzumi Elementary School
- Maya Elementary School
- Rokko Elementary School
- Nadano-hama Elementary School etc...
Vacancy history
Capacity : 19 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Jun.2024 | - | × | × | - | - | - | - |
May 2024 | - | × | × | - | - | - | - |
Apr.2024 | - | × | × | - | - | - | - |
Dec.2023 | - | ✓ | ✓ | - | - | - | - |
Nov.2023 | - | × | × | - | - | - | - |
Oct.2023 | - | × | × | - | - | - | - |
Sep.2023 | - | ✓ | × | - | - | - | - |
Aug.2023 | - | ✓ | ✓ | - | - | - | - |
Jul.2023 | - | ✓ | ✓ | - | - | - | - |
Jun.2023 | - | ✓ | ✓ | - | - | - | - |
May 2023 | - | ✓ | ✓ | - | - | - | - |
Apr.2023 | - | ✓ | ✓ | - | - | - | - |
Oct.2022 | - | × | × | - | - | - | - |
Sep.2022 | - | × | × | - | - | - | - |
Aug.2022 | - | × | × | - | - | - | - |
Jul.2022 | - | × | × | - | - | - | - |
Jun.2022 | - | × | × | - | - | - | - |
May 2022 | - | × | ✓ | - | - | - | - |
Apr.2022 | - | ✓ | ✓ | - | - | - | - |
Oct.2021 | - | ✓ | ✓ | - | - | - | - |
Sep.2021 | - | ✓ | ✓ | - | - | - | - |
Aug.2021 | - | ✓ | ✓ | - | - | - | - |
Jul.2021 | - | × | × | - | - | - | - |
Jun.2021 | - | ✓ | ✓ | - | - | - | - |
May 2021 | - | × | × | - | - | - | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.