Availability history
Month | L:Capacity R:Students | Age |
0th | 1st | 2nd | 3rd | 4th | 5th |
Jun. 2022 | - | - | | | | | | |
May 2022 | - | - | | | | | | |
Apr. 2022 | - | - | | | | | | |
Mar. 2022 | - | - | | | | | | |
Feb. 2022 | - | - | | | | | | |
Jan. 2022 | - | - | | | | | | |
Dec. 2021 | - | - | | | | | | |
Nov. 2021 | - | - | | | | | | |
Oct. 2021 | - | - | | | | | | |
Sep. 2021 | - | - | | | | | | |
Aug. 2021 | - | - | | | | | | |
Jul. 2021 | - | - | | | | | | |
Jun. 2021 | - | - | | | | | | |
May 2021 | - | - | | | | | | |
Apr. 2021 | - | - | | | | | | |
Feb. 2021 | - | - | | | | | | |
Jan. 2021 | - | - | | | | | | |
Dec. 2020 | - | - | | | | | | |
Nov. 2020 | - | - | | | | | | |
Oct. 2020 | - | - | | | | | | |
Sep. 2020 | - | - | | | | | | |
Aug. 2020 | - | - | | | | | | |
Jul. 2020 | - | - | | | | | | |
Apr. 2020 | - | - | | | | | | |
Apr. 2019 | - | - | | | | | | |
Month | | 0th | 1st | 2nd | 3rd | 4th | 5th |
●:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
When [capacity] and [students] are listed, the number of authorized capacity and the number of enrolled children at the time of description are displayed. The authorized nursery school may accept children up to about 120% of the capacity.