JAPANESE | ENGLISH
Availability of Imazu bunkyo nursery
The vacancy history of Imazu bunkyo nursery in Nishinomiya City, Hyogo prefecture is displayed by age. The nursery school is a 3 minute walk from Kusugawa Station. There are multiple stations such as Imazu station, Koshien station, Hanshin-Kokudo station, Nishinomiya station within walking distance. Please use it to consider when to enter the nursery school.
Basic information of nursery school
- Location
- Nishinomiya City, Hyogo prefecture
- Opening year
-
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Imazu Elementary School
- Harukaze Elementary School
- Kamikoshien Elementary School
- Tsuto Elementary School
- Minamikoshien Elementary School
- Naruo Elementary School
- Yogai Elementary School etc...
Access to the nursery school
Hanshin Main Line
3 minute walk from Kusugawa station.
Hankyu Imazu Line, Hanshin Main Line
8 minute walk from Imazu station.
Hanshin Main Line
13 minute walk from Koshien station.
Hankyu Imazu Line
16 minute walk from Hanshin-Kokudo station.
JR Kobe Line
21 minute walk from Nishinomiya station.
Vacancy history
Month | L:Capacity R:Students | Age |
0th | 1st | 2nd | 3rd | 4th | 5th |
Jun. 2023 | - | - | - | - | × | ● | ● | ● |
May 2023 | - | - | - | - | × | ● | ● | ● |
Apr. 2023 | - | - | × | × | × | ● | × | ● |
Nov. 2022 | 90 | - | - | × | × | × | ● | × |
Oct. 2022 | 90 | - | - | × | × | × | ● | × |
Sep. 2022 | 90 | - | - | × | × | × | ● | × |
Aug. 2022 | 90 | - | - | × | × | × | ● | × |
Jul. 2022 | 90 | - | - | × | × | × | ● | × |
Jun. 2022 | 90 | - | - | × | × | × | ● | × |
May 2022 | 90 | - | - | × | × | × | ● | × |
Apr. 2022 | 90 | - | - | ● | × | × | ● | × |
Nov. 2021 | 90 | - | × | × | × | ● | × | × |
Oct. 2021 | 90 | - | × | × | × | ● | × | × |
Sep. 2021 | 90 | - | × | × | × | ● | × | × |
Aug. 2021 | 90 | - | × | × | × | ● | × | × |
Jul. 2021 | 90 | - | × | × | × | ● | ● | × |
Jun. 2021 | 90 | - | × | × | × | ● | ● | × |
May 2021 | 90 | - | × | × | × | ● | ● | × |
Apr. 2021 | 90 | - | × | × | × | ● | ● | × |
Nov. 2020 | 90 | - | × | × | × | × | × | × |
Oct. 2020 | 90 | - | × | × | × | × | × | × |
Sep. 2020 | 90 | - | × | × | × | × | × | × |
Aug. 2020 | 90 | - | × | × | × | × | × | × |
Jul. 2020 | 90 | - | × | × | × | × | × | × |
Jun. 2020 | 90 | - | × | × | × | ● | × | × |
Month | | 0th | 1st | 2nd | 3rd | 4th | 5th |
●:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
When [capacity] and [students] are listed, the number of authorized capacity and the number of enrolled children at the time of description are displayed. The authorized nursery school may accept children up to about 120% of the capacity.