日本語 | ENGLISH
Availability of Kowa Nursery Branch
The vacancy history of Kowa Nursery Branch in Higashi Ward, Fukuoka City, Fukuoka prefecture is displayed by age. The nursery school is a 3 minute walk from Wajiro Station. There are multiple stations such as Tonoharu station, Mitoma station, Fukukodai-mae station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Higashi Ward, Fukuoka City, Fukuoka prefecture
- Opening year
- Established in Apr.2011 (14 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Miwadai Elementary School
- Wajiro Elementary School etc...
Access to the nursery school
Kashii Line, Nishitetsu Kaizuka Line
180m from Wajiro station, 3 minutes walk.
Nishitetsu Kaizuka Line
1200m from Tonoharu station, 18 minutes walk.
Nishitetsu Kaizuka Line
1400m from Mitoma station, 20 minutes walk.
Kagoshima Main Line [Mojiko to Hakata]
1500m from Fukukodai-mae station, 20 minutes walk.
Vacancy history
Capacity : 20 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Dec.2023 | × | × | - | - | - | - | - |
Nov.2023 | × | × | - | - | - | - | - |
Oct.2023 | × | × | - | - | - | - | - |
Sep.2023 | × | × | - | - | - | - | - |
Aug.2023 | ✓ | × | - | - | - | - | - |
Jul.2023 | ✓ | × | - | - | - | - | - |
Jun.2023 | ✓ | × | - | - | - | - | - |
May 2023 | ✓ | × | - | - | - | - | - |
Apr.2023 | ✓ | × | - | - | - | - | - |
Dec.2022 | × | × | - | - | - | - | - |
Nov.2022 | × | ✓ | - | - | - | - | - |
Oct.2022 | × | × | - | - | - | - | - |
Sep.2022 | × | × | - | - | - | - | - |
Aug.2022 | × | × | - | - | - | - | - |
Jul.2022 | × | × | - | - | - | - | - |
Jun.2022 | ✓ | × | - | - | - | - | - |
May 2022 | ✓ | ✓ | - | - | - | - | - |
Apr.2022 | ✓ | × | - | - | - | - | - |
Dec.2021 | × | × | - | - | - | - | - |
Nov.2021 | × | × | - | - | - | - | - |
Oct.2021 | × | × | - | - | - | - | - |
Sep.2021 | × | × | - | - | - | - | - |
Aug.2021 | ✓ | × | - | - | - | - | - |
Jul.2021 | ✓ | × | - | - | - | - | - |
Jun.2021 | ✓ | × | - | - | - | - | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.