日本語 | ENGLISH
Availability of Midorikko Nursery
The vacancy history of Midorikko Nursery in Sawara Ward, Fukuoka City, Fukuoka prefecture is displayed by age. The nursery school is a 17 minute walk from Kanayama Station. There are multiple stations such as Nanakuma station, Noke station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Sawara Ward, Fukuoka City, Fukuoka prefecture
- Opening year
- Established in Feb.2015 (10 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Kamo Elementary School
- Hara Elementary School
- Haranishi Elementary School
- Iihara Elementary School
- Iikura Elementary School
- Iikura Chuo Elementary School etc...
Access to the nursery school
Fukuoka City Subway Nanakuma Line
1100m from Kanayama station, 17 minutes walk.
Fukuoka City Subway Nanakuma Line
1500m from Nanakuma station, 20 minutes walk.
Fukuoka City Subway Nanakuma Line
1500m from Noke station, 20 minutes walk.
Vacancy history
Capacity : 17 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Dec.2023 | × | × | × | - | - | - | - |
Nov.2023 | × | × | × | - | - | - | - |
Oct.2023 | × | × | × | - | - | - | - |
Sep.2023 | × | × | × | - | - | - | - |
Aug.2023 | × | × | × | - | - | - | - |
Jul.2023 | × | × | × | - | - | - | - |
Jun.2023 | ✓ | ✓ | ✓ | - | - | - | - |
May 2023 | ✓ | ✓ | ✓ | - | - | - | - |
Apr.2023 | ✓ | ✓ | ✓ | - | - | - | - |
Dec.2022 | × | × | × | - | - | - | - |
Nov.2022 | ✓ | ✓ | × | - | - | - | - |
Oct.2022 | ✓ | ✓ | × | - | - | - | - |
Sep.2022 | ✓ | ✓ | × | - | - | - | - |
Aug.2022 | ✓ | ✓ | × | - | - | - | - |
Jul.2022 | ✓ | ✓ | × | - | - | - | - |
Jun.2022 | ✓ | ✓ | × | - | - | - | - |
May 2022 | ✓ | ✓ | × | - | - | - | - |
Apr.2022 | × | ✓ | × | - | - | - | - |
Dec.2021 | × | ✓ | × | - | - | - | - |
Nov.2021 | × | ✓ | × | - | - | - | - |
Oct.2021 | × | ✓ | × | - | - | - | - |
Sep.2021 | × | ✓ | × | - | - | - | - |
Aug.2021 | × | ✓ | × | - | - | - | - |
Jul.2021 | × | ✓ | × | - | - | - | - |
Jun.2021 | × | ✓ | × | - | - | - | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.