Availability history
Month | L:Capacity R:Students | Age |
0th | 1st | 2nd | 3rd | 4th | 5th |
Aug. 2022 | 128 | 147 | × Over capacity |
Jul. 2022 | 128 | 147 | × Over capacity |
Jun. 2022 | 128 | 147 | × Over capacity |
May 2022 | 128 | 147 | × Over capacity |
Apr. 2022 | 128 | 147 | × Over capacity |
Jan. 2022 | 128 | 137 | × Over capacity |
Dec. 2021 | 128 | 139 | × Over capacity |
Nov. 2021 | 128 | 135 | × Over capacity |
Sep. 2021 | 128 | 132 | × Over capacity |
Aug. 2021 | 128 | 129 | × Over capacity |
Jul. 2021 | 128 | 126 | |
Jun. 2021 | 128 | 121 | |
May 2021 | 128 | 119 | |
Apr. 2021 | 128 | 120 | |
Feb. 2021 | 128 | 145 | × Over capacity |
Jan. 2021 | 128 | 142 | × Over capacity |
Dec. 2020 | 128 | 145 | × Over capacity |
Nov. 2020 | 128 | 147 | × Over capacity |
Oct. 2020 | 128 | 148 | × Over capacity |
Sep. 2020 | 128 | 148 | × Over capacity |
Aug. 2020 | 128 | 148 | × Over capacity |
Jul. 2020 | 128 | 148 | × Over capacity |
Jun. 2020 | 128 | 150 | × Over capacity |
May 2020 | 128 | 151 | × Over capacity |
Apr. 2020 | 128 | 151 | × Over capacity |
Month | | 0th | 1st | 2nd | 3rd | 4th | 5th |
●:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
When [capacity] and [students] are listed, the number of authorized capacity and the number of enrolled children at the time of description are displayed. The authorized nursery school may accept children up to about 120% of the capacity.