日本語 | ENGLISH
Availability of Higawa Mirai Kodomoen
The vacancy history of Higawa Mirai Kodomoen in Naha City, Okinawa prefecture is displayed by age. The nursery school is a 12 minute walk from Makishi Station. There are multiple stations such as Asato station, Prefectural Office station, Miebashi station, Tsubogawa station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Naha City, Okinawa prefecture
- Opening year
- Established in Jul.1967 (58 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Kainan Elementary School
- Kozo Elementary School
- Matsukawa Elementary School
- Uema Elementary School
- Shirotake Elementary School
- Mawashi Elementary School
- Kamihara Elementary School
- Naha Elementary School
- Omichi Elementary School
- Yogi Elementary School
- Tsuboya Elementary School etc...
Vacancy history
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
Jul.2024 | × | × | × | × | ✓ | ✓ | - |
Jun.2024 | × | × | × | × | ✓ | ✓ | - |
May 2024 | × | × | × | × | ✓ | ✓ | - |
Jan.2024 | × | × | × | ✓ | ✓ | ✓ | - |
Dec.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Nov.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Oct.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Sep.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Aug.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Jul.2023 | × | × | × | ✓ | ✓ | ✓ | - |
Jun.2023 | × | × | × | ✓ | ✓ | ✓ | - |
May 2023 | × | × | × | ✓ | ✓ | ✓ | - |
Feb.2023 | × | × | × | × | ✓ | ✓ | - |
Jan.2023 | × | × | × | × | ✓ | ✓ | - |
Dec.2022 | × | × | × | × | ✓ | ✓ | - |
Nov.2022 | × | × | × | × | ✓ | ✓ | - |
Oct.2022 | × | × | × | × | ✓ | ✓ | - |
Sep.2022 | × | × | × | ✓ | ✓ | ✓ | - |
Aug.2022 | × | × | × | ✓ | ✓ | ✓ | - |
Jul.2022 | × | × | × | × | ✓ | ✓ | - |
Jun.2022 | × | × | × | ✓ | ✓ | ✓ | - |
May 2022 | × | × | × | ✓ | ✓ | ✓ | - |
Feb.2022 | × | × | × | ✓ | × | × | - |
Jan.2022 | × | × | × | × | × | × | - |
Dec.2021 | × | × | × | × | × | × | - |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.