日本語 | ENGLISH
Availability of Yonashiro Nursery
The vacancy history of Yonashiro Nursery in Uruma City, Okinawa prefecture is displayed by age. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Uruma City, Okinawa prefecture
- Opening year
- Established in Dec.1971 (54 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Yonajo Elementary School etc...
Access to the nursery school
There is no station near this nursery.
Vacancy history
Capacity : 63 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
May 2025 | × | ✓ | × | ✓ | ✓ | × | 40 |
Apr.2025 | ✓ | ✓ | ✓ | ✓ | ✓ | × | 34 |
Jun.2024 | × | ✓ | × | ✓ | ✓ | × | 44 |
May 2024 | × | ✓ | × | ✓ | ✓ | × | 43 |
Apr.2024 | ✓ | ✓ | × | ✓ | ✓ | × | 40 |
Dec.2023 | × | × | ✓ | ✓ | ✓ | ✓ | 51 |
Nov.2023 | × | × | × | ✓ | ✓ | ✓ | 52 |
Oct.2023 | × | × | × | ✓ | ✓ | ✓ | 52 |
Sep.2023 | × | × | ✓ | ✓ | ✓ | ✓ | 51 |
Aug.2023 | × | × | × | ✓ | ✓ | ✓ | 53 |
Jul.2023 | ✓ | × | × | ✓ | ✓ | ✓ | 52 |
Jun.2023 | ✓ | × | × | ✓ | ✓ | ✓ | 52 |
May 2023 | ✓ | × | × | ✓ | ✓ | ✓ | 52 |
Apr.2023 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 48 |
Dec.2022 | × | × | × | × | ✓ | × | 54 |
Nov.2022 | × | × | × | × | ✓ | × | 54 |
Oct.2022 | × | × | × | × | ✓ | × | 54 |
Sep.2022 | × | × | × | × | ✓ | × | 54 |
Aug.2022 | × | × | × | × | ✓ | × | 54 |
Jul.2022 | × | × | × | × | ✓ | × | 54 |
Jun.2022 | × | × | × | × | ✓ | × | 54 |
Apr.2022 | ✓ | × | × | × | ✓ | × | 52 |
Dec.2021 | × | × | × | ✓ | ✓ | ✓ | 52 |
Nov.2021 | × | × | × | ✓ | ✓ | ✓ | 52 |
Oct.2021 | × | × | × | ✓ | ✓ | ✓ | 50 |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.