日本語 | ENGLISH
Availability of Kohitsuji Nursery
The vacancy history of Kohitsuji Nursery in Nanjo City, Okinawa prefecture is displayed by age. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Nanjo City, Okinawa prefecture
- Opening year
- Established in May 1972 (53 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
No information.
Access to the nursery school
There is no station near this nursery.
Vacancy history
Capacity : 100 people
Date | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Enr. |
May 2024 | ✓ | × | × | × | × | × | 94 |
Apr.2024 | × | × | × | × | ✓ | × | 92 |
Feb.2024 | × | × | × | × | × | × | 116 |
Jan.2024 | × | × | × | × | × | × | 116 |
Dec.2023 | × | × | × | × | × | × | 116 |
Nov.2023 | × | × | × | × | × | × | 115 |
Oct.2023 | × | ✓ | × | ✓ | ✓ | × | 113 |
Sep.2023 | × | × | ✓ | ✓ | ✓ | × | 112 |
Aug.2023 | ✓ | ✓ | × | × | ✓ | × | 105 |
Jul.2023 | ✓ | ✓ | ✓ | ✓ | ✓ | × | 104 |
Jun.2023 | ✓ | ✓ | ✓ | ✓ | × | × | 102 |
May 2023 | ✓ | ✓ | ✓ | ✓ | × | × | 99 |
Apr.2023 | ✓ | ✓ | × | ✓ | ✓ | × | 99 |
Mar.2023 | × | × | × | × | × | × | 127 |
Feb.2023 | × | × | × | × | × | × | 124 |
Jan.2023 | × | × | × | × | × | × | 124 |
Dec.2022 | × | × | × | × | × | × | 124 |
Nov.2022 | × | × | × | × | × | × | 124 |
Oct.2022 | × | × | × | ✓ | × | × | 124 |
Sep.2022 | × | × | × | ✓ | × | × | 115 |
Aug.2022 | × | × | × | × | × | × | 116 |
Jul.2022 | × | × | × | × | × | × | 116 |
Jun.2022 | × | × | × | × | ✓ | × | 116 |
May 2022 | × | × | × | × | ✓ | × | 115 |
Apr.2022 | × | × | × | ✓ | × | × | 113 |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.