日本語 | ENGLISH
Availability of Kogane Nursery
The vacancy history of Kogane Nursery in Matsudo City, Chiba prefecture is displayed by age. The nursery school is a 7 minute walk from Kita-Kogane Station. There are multiple stations such as Koya station, Shin-Matsudo station, Kogane-Joshi station within walking distance. Please use it to consider when to enter the nursery school.
Information of nursery school
- Location
- Matsudo City, Chiba prefecture
- Opening year
- Established in May 1969 (56 years ago)
The opening date is the oldest date of the confirmed date, such as the opening date of the nursery school or the approval date. It may be different from the actual opening date. Please refer to it as an indication of the opening time.
Elementary schools after graduation
- Koya Elementary School
- Kogane Elementary School
- Koganekita Elementary School
- Tonohiraga Elementary School etc...
Vacancy history
Date | Cap. | Enr. | |
Sep.2024 | 70 | 88 | × Over capacity |
May 2024 | 70 | 86 | × Over capacity |
Apr.2024 | 70 | 84 | × Over capacity |
Mar.2024 | 70 | 84 | × Over capacity |
Feb.2024 | 70 | 84 | × Over capacity |
Jan.2024 | 70 | 85 | × Over capacity |
Dec.2023 | 70 | 85 | × Over capacity |
Nov.2023 | 70 | 86 | × Over capacity |
Oct.2023 | 70 | 86 | × Over capacity |
Sep.2023 | 70 | 86 | × Over capacity |
Aug.2023 | 70 | 87 | × Over capacity |
Jul.2023 | 70 | 86 | × Over capacity |
Jun.2023 | 70 | 84 | × Over capacity |
May 2023 | 70 | 84 | × Over capacity |
Apr.2023 | 70 | 83 | × Over capacity |
Mar.2023 | 70 | 86 | × Over capacity |
Feb.2023 | 70 | 86 | × Over capacity |
Jan.2023 | 70 | 86 | × Over capacity |
Dec.2022 | 70 | 84 | × Over capacity |
Nov.2022 | 70 | 84 | × Over capacity |
Oct.2022 | 70 | 83 | × Over capacity |
Sep.2022 | 70 | 83 | × Over capacity |
Aug.2022 | 70 | 84 | × Over capacity |
Jul.2022 | 70 | 82 | × Over capacity |
Jun.2022 | 70 | 81 | × Over capacity |
✓:Available, ×:Full, -:Unacceptable age or no information, ?:Adjusting at nursery school or no information.
The authorized nursery school may accept children up to about 120% of the capacity. There are times when you can enter the park even if the capacity is exceeded.